DOLAR 43,6062 0.16%
EURO 51,6027 0.37%
ALTIN 6.942,613,13
BITCOIN 3010436-2.41852%
İstanbul
10°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3013687 19987106 % -0.50922 10:05
  • Ethereum 87807 120692588.75753 % -1.20158 10:05
  • Tether 43.6 184517936950.03 % 0.08801 10:05
  • XRP 61.93 60917315351 % 1.61226 10:05
  • BNB 27449 136359537.53 % 0.88293 10:05
  • USDC 43.63 73153915845.751 % 0.09914 10:05
  • Solana 3686.05 567524078.51371 % 0.48195 10:05
  • TRON 12.06 94721299529.72 % -0.62654 10:05
  • Dogecoin 4.08 168669383126.58 % -0.25531 10:05
  • Figure Heloc 45.07 15001825015.047 % 1.35614 05:19
  • WhiteBIT Coin 2264.35 213729819 % -1.74718 10:05
  • Bitcoin Cash 22766 19992718.646651 % 1.18728 10:05
  • Cardano 11.54 36794311012.293 % 0.34437 10:05
  • USDS 43.61 9596500223.2347 % 0.06729 10:05
  • LEO Token 375.06 921402986.9 % 3.44564 10:05
  • Hyperliquid 1312.99 238385315.95414 % -5.14282 10:05
  • Ethena USDe 43.56 6432875509.8183 % 0.07445 10:05
  • Canton 7.19 37711955931.797 % 1.42254 10:05
  • Monero 14478.1 18446744.07371 % 0.36422 10:05
  • Chainlink 373.38 708099970.45259 % -0.32594 10:05
  • Stellar 6.84 32718822493.93 % -0.93832 10:05
  • Litecoin 2329.86 76830789.483471 % 0.45272 10:05
  • Zcash 10488.31 16511426.728045 % 4.16948 10:05
  • Hedera 3.96 43003138665.412 % 1.18029 10:05
  • PayPal USD 43.62 3856608668.7596 % 0.08778 10:05
  • Avalanche 386.22 431771961.17721 % -0.01186 10:05
  • Sui 41.25 3846172527.4297 % -0.10015 10:05
  • Rain 0.466226 339860606437.48 % 19.05365 10:05
  • Shiba Inu 0.00026103 5.8924388448264E+14 % -0.09638 10:05
  • Toncoin 59.47 2447187713.6442 % 0.4786 10:05
  • Cronos 3.43 39851413256.269 % -0.00217 10:05
  • World Liberty Financial 4.65 27243802538.151 % -1.1335 10:05
  • MemeCore 66.18 1734077812.0319 % 3.65242 10:05
  • Tether Gold 219207 519825.641699 % 0.96704 10:05
  • PAX Gold 220257 459009.975 % 0.80993 10:05
  • Uniswap 147.5 633947278.16802 % 0.22042 10:05
  • Polkadot 55.82 1663949089.1091 % -1.41192 10:05
  • Mantle 27.93 3252944055.6368 % 0.79915 10:05
  • Bitget Token 111.1 699992035.97879 % -0.71319 10:05
  • Falcon USD 43.51 1761509614.5635 % 0.14472 10:05
  • Aave 4769.82 15190255.328263 % -1.45471 10:05
  • Sky 3.05 23017766757.01 % 3.57718 10:05
  • OKB 3286.62 21000000 % 0.52097 10:05
  • Circle USYC 48.62 1416438587.3623 % 0.02118 05:42
  • Aster 27.74 2454947754.91 % 5.21064 10:05
  • Pepe 0.0001608 4.2069E+14 % 0.46441 10:05
  • HTX DAO 7.249E-5 9.165330663271E+14 % -0.21456 10:05
  • Bittensor 6892.13 9597491 % -1.03924 10:05
  • BFUSD 43.58 1320000000 % 0.07391 10:05
  • Ethereum Classic 366.12 155473547.2451 % 0.68192 10:05
  • Internet Computer 103.23 548114042.45528 % -1.0043 10:05
  • NEAR Protocol 43.59 1287402820 % -0.66743 10:05
  • Pi Network 6.05 8962600829.9183 % -2.43181 10:05
  • Ondo 10.74 4869330647 % 0.72768 10:05
  • Pump.fun 0.086747 590000000000 % -2.54287 10:05
  • MYX Finance 260.96 190768939.69 % -4.19645 10:05
  • Gate 303.75 115180573.04886 % 1.09792 10:05
  • Worldcoin 16.79 2818467300.6668 % 1.1917 10:05
  • KuCoin 357.97 132155021.73557 % -1.25621 10:05
  • Quant 2998.05 14544176.164081 % 5.55044 10:05
  • Provenance Blockchain 0.79367 54449347947 % 2.82989 10:05
  • POL (ex-MATIC) 4.06 10588860889.286 % -0.50633 10:05
  • Ethena 5.03 8225000000 % -1.91782 10:05
  • Cosmos Hub 83.29 492557343.09358 % -1.00065 10:05
  • USDtb 43.55 859763912.19618 % 0.0472 10:05
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.19 78006090.552572 % 0.09343 10:00
  • Midnight 2.2 16607399400.635 % -2.06621 10:05
  • Algorand 4.1 8870434813.7382 % -0.3615 10:05
  • Kaspa 1.35 26777148610.507 % -3.58472 10:05
  • NEXO 35.98 1000000000 % 4.33689 10:05
  • Flare 0.420239 84691096920.336 % 1.60209 10:05
  • Official Trump 143.29 232498807.46572 % -0.42925 10:05
  • Janus Henderson Anemoy AAA CLO Fund 44.75 710021691.91538 % 0.1023 10:05
  • XDC Network 1.58 19931544044.97 % -0.14579 10:05
  • Spiko EU T-Bills Money Market Fund 54.41 571433809.17737 % 0.53154 10:05
  • OUSG 4984.4 6135549.8644771 % 0.10051 10:05
  • Ondo US Dollar Yield 48.3 629239542.35962 % 0.09213 10:05
  • Filecoin 40.08 752104428 % 1.08495 10:05
  • Render 57.65 518714713.01407 % 0.27688 10:05
  • VeChain 0.338542 85985041177 % -0.8151 10:05
  • Arbitrum 4.79 5826785045 % -1.21877 10:05
  • Morpho 49.32 546138252.90419 % 1.52745 10:05
  • Beldex 3.53 7605562274.6752 % 1.19539 10:05
  • Usual USD 43.46 572709025.60782 % -0.46116 10:05
  • Janus Henderson Anemoy Treasury Fund 47.73 518328892.3055 % 0.10766 10:05
  • Bonk 0.00026407 87995156561143 % -0.62594 10:05
  • A7A5 0.560706 39188879519.391 % 0.87507 10:05
  • TrueUSD 43.57 494515083 % 0.15444 10:05
  • Sei 3.18 6612222222 % -1.99714 10:05
  • Jupiter 6.41 3243891294.88 % -4.8326 10:05
  • Fasttoken 47.56 433857414.6 % 0.1791 10:05

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.