DOLAR 41,9094 0,52%
EURO 48,8706 0,83%
ALTIN 5.726,53-1,65
BITCOIN 4494749-1.03784%
İstanbul
19°

KAPALI

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.467 s Değişim: 0.00% 0,00 Adet:   6.690 Mio.Lot Hacim:   120.796 Mio.TL
EN YÜKSEK 10534
EN DÜŞÜK 10,408
Açılış: 10.487 Dünkü Kapanış: 10.467

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 12,09 -0,33 18:10:00
  • A1YEN 27,68 -2,40 18:10:00
  • ACSEL 110,00 -2,91 18:10:00
  • ADEL 28,88 -1,37 18:10:00
  • ADESE 3,93 3,42 18:10:00
  • ADGYO 47,20 0,51 18:10:00
  • AEFES 14,28 -3,12 18:10:00
  • AFYON 12,57 -0,24 18:10:00
  • AGESA 199,00 1,02 18:10:00
  • AGHOL 25,02 -2,42 18:10:00
  • AGROT 7,27 0,00 18:10:00
  • AGYO 7,38 -0,54 18:10:01
  • AHGAZ 24,72 -0,16 18:10:00
  • AHSGY 42,82 -2,64 18:10:00
  • AKBNK 57,60 -0,60 18:10:00
  • AKCNS 131,10 1,79 18:10:00
  • AKENR 10,07 -0,98 18:10:00
  • AKFGY 2,50 -4,94 18:10:00
  • AKFIS 22,18 -6,02 18:10:00
  • AKFYE 16,79 -1,87 18:10:00
  • AKGRT 6,55 1,71 18:10:00
  • AKMGY 223,50 0,49 18:10:01
  • AKSA 12,09 -0,58 18:10:00
  • AKSEN 48,10 -1,56 18:10:00
  • AKSGY 7,59 1,88 18:10:00
  • AKSUE 16,73 0,18 18:10:01
  • AKYHO 3,02 -1,63 18:10:01
  • ALARK 78,55 0,38 18:10:00
  • ALBRK 7,86 -0,51 18:10:00
  • ALCTL 107,70 -1,64 18:10:00
  • ALFAS 41,10 -0,48 18:10:00
  • ALGYO 21,74 0,28 18:10:00
  • ALKA 11,44 2,23 18:10:00
  • ALKIM 18,70 -0,53 18:10:00
  • ALKLC 94,00 -1,47 18:10:00
  • ALTNY 62,00 -3,20 18:10:00
  • ALVES 29,18 3,04 18:10:00
  • ANELE 15,61 -0,89 18:10:00
  • ANGEN 11,44 -0,61 18:10:00
  • ANSGR 22,52 3,30 18:10:00
  • APBDL 26,83 -0,52 18:10:00
  • APLIB 37,87 1,07 18:10:00
  • APMDL 20,02 0,91 18:10:00
  • APX30 28,28 -0,14 18:10:00
  • ARASE 51,55 -0,67 18:10:00
  • ARCLK 106,60 -0,84 18:10:00
  • ARDYZ 24,88 -1,03 18:10:00
  • ARENA 29,26 0,97 18:10:00
  • ARMGD 37,00 0,27 18:10:00
  • ARSAN 2,81 0,36 18:10:00
  • ARTMS 51,50 -0,68 18:10:00
  • ARZUM 2,95 -1,99 18:10:00
  • ASELS 205,60 0,83 18:10:00
  • ASGYO 11,04 0,00 18:10:00
  • ASTOR 95,75 -1,90 18:10:00
  • ASUZU 53,65 0,00 18:10:00
  • ATAGY 13,72 -1,65 18:10:01
  • ATAKP 51,45 -1,91 18:10:00
  • ATATP 128,60 1,42 18:10:00
  • ATEKS 74,00 -1,27 18:10:01
  • ATSYH 65,50 2,99 18:10:01
  • AVGYO 16,68 2,84 18:10:00
  • AVHOL 40,98 -0,15 18:10:00
  • AVOD 4,13 -2,36 18:10:01
  • AVPGY 57,20 0,44 18:10:00
  • AVTUR 13,73 -0,72 18:10:01
  • AYCES 413,25 -2,36 18:10:00
  • AYDEM 18,00 2,86 18:10:00
  • AYEN 26,30 0,54 18:10:00
  • AYES 15,30 -3,47 18:10:01
  • AYGAZ 181,30 0,17 18:10:00
  • AZTEK 56,10 1,08 18:10:00
  • BAGFS 31,30 0,00 18:10:00
  • BAHKM 57,05 -1,72 18:10:00
  • BAKAB 36,50 -0,65 18:10:00
  • BALAT 70,10 0,72 18:10:01
  • BALSU 20,20 -2,04 18:10:00
  • BANVT 179,00 -0,89 18:10:00
  • BARMA 18,96 0,16 18:10:00
  • BASCM 15,50 -0,64 18:10:01
  • BASGZ 38,36 -0,88 18:10:00
  • BAYRK 34,80 -1,64 18:10:00
  • BEGYO 5,12 -1,92 18:10:00
  • BERA 18,20 0,17 18:10:00
  • BESLR 13,12 0,00 18:10:00
  • BEYAZ 28,76 2,35 18:10:00
  • BFREN 161,00 -0,43 18:10:00
  • BIENY 40,00 -0,05 18:10:00
  • BIGCH 59,15 -0,25 18:10:00
  • BIGEN 10,30 -0,87 18:10:00
  • BIMAS 524,00 -2,60 18:10:00
  • BINBN 142,00 -0,35 18:10:00
  • BINHO 8,94 -1,43 18:10:00
  • BIOEN 23,58 1,46 18:10:00
  • BIZIM 26,50 2,87 18:10:00
  • BJKAS 1,88 -0,53 18:10:00
  • BLCYT 23,12 0,00 18:10:00
  • BLUME 58,60 -0,17 18:10:00
  • BMSCH 16,80 6,73 18:10:00
  • BMSTL 62,95 -0,79 18:10:00
  • BNTAS 6,44 -0,46 18:10:00
  • BOBET 18,40 0,44 18:10:00
  • BORLS 26,50 0,68 18:10:00
  • BORSK 22,68 -1,90 18:10:00
  • BOSSA 7,61 -3,06 18:10:00
  • BRISA 88,90 -2,74 18:10:00
  • BRKO 8,15 -2,51 18:10:01
  • BRKSN 8,18 -0,49 18:10:01
  • BRKVY 81,15 1,06 18:10:00
  • BRLSM 14,00 -0,57 18:10:00
  • BRMEN 18,80 -2,34 18:10:01
  • BRSAN 398,00 -1,00 18:10:00
  • BRYAT 2.031,00 2,16 18:10:00
  • BSOKE 15,37 0,46 18:10:00
  • BTCIM 4,18 0,72 18:10:00
  • BUCIM 6,14 -0,16 18:10:00
  • BULGS 33,32 1,65 18:10:00
  • BURCE 29,30 9,98 18:10:00
  • BURVA 180,10 9,95 18:10:01
  • BVSAN 131,20 -4,16 18:10:00
  • BYDNR 20,20 -1,27 18:10:01
  • CANTE 1,97 -1,50 18:10:00
  • CASA 91,20 -0,82 18:10:01
  • CATES 31,04 0,32 18:10:00
  • CCOLA 50,60 0,50 18:10:00
  • CELHA 8,52 -0,70 18:10:00
  • CEMAS 5,83 -3,80 18:10:00
  • CEMTS 10,51 -0,38 18:10:00
  • CEMZY 39,58 8,44 18:10:00
  • CEOEM 25,80 2,87 18:10:00
  • CGCAM 32,70 -1,98 18:10:00
  • CIMSA 43,22 1,41 18:10:00
  • CLEBI 1.498,00 -1,12 18:10:00
  • CMBTN 2.136,00 -0,23 18:10:00
  • CMENT 348,50 0,00 18:10:01
  • CONSE 3,13 -0,32 18:10:00
  • COSMO 139,00 -0,93 18:10:01
  • CRDFA 33,30 -2,06 18:10:01
  • CRFSA 125,10 7,57 18:10:00
  • CUSAN 24,62 -1,76 18:10:00
  • CVKMD 19,61 -3,40 18:10:00
  • CWENE 23,70 -1,25 18:10:00
  • DAGI 8,32 -0,95 18:10:00
  • DAPGM 12,55 -3,83 18:10:00
  • DARDL 2,38 -2,86 18:10:00
  • DCTTR 30,76 1,18 18:10:00
  • DENGE 2,70 -2,17 18:10:00
  • DERHL 16,24 -0,73 18:10:00
  • DERIM 36,66 0,16 18:10:00
  • DESA 14,62 -2,53 18:10:00
  • DESPC 58,85 1,64 18:10:00
  • DEVA 71,85 2,57 18:10:00
  • DGATE 76,80 8,17 18:10:00
  • DGGYO 31,12 0,26 18:10:01
  • DGNMO 6,02 3,97 18:10:00
  • DIRIT 28,84 2,63 18:10:01
  • DITAS 23,94 -1,97 18:10:00
  • DMRGD 25,90 1,09 18:10:00
  • DMSAS 8,90 0,91 18:10:00
  • DNISI 22,42 3,99 18:10:00
  • DOAS 172,30 -0,40 18:10:00
  • DOBUR 347,00 -1,56 18:10:00
  • DOCO 10.455,00 -0,59 18:10:00
  • DOFER 63,05 5,97 18:10:00
  • DOFRB 104,40 -10,00 18:10:00
  • DOGUB 36,98 9,99 18:10:01
  • DOHOL 17,15 -1,21 18:10:00
  • DOKTA 23,50 1,91 18:10:01
  • DSTKF 537,50 0,56 18:10:00
  • DUNYH 99,90 -4,31 18:10:01
  • DURDO 3,44 -1,15 18:10:00
  • DURKN 15,03 0,20 18:10:00
  • DYOBY 13,75 -1,36 18:10:00
  • DZGYO 6,40 -1,54 18:10:00
  • EBEBK 54,30 -0,64 18:10:00
  • ECILC 88,90 -2,20 18:10:00
  • ECZYT 258,00 -9,95 18:10:00
  • EDATA 5,34 -1,84 18:10:00
  • EDIP 33,88 6,54 18:10:00
  • EFORC 134,60 1,20 18:10:00
  • EGEEN 7.800,00 0,00 18:10:00
  • EGEGY 24,32 2,62 18:10:00
  • EGEPO 7,61 -0,39 18:10:00
  • EGGUB 97,00 -3,29 18:10:00
  • EGPRO 26,12 1,56 18:10:00
  • EGSER 3,29 -0,60 18:10:00
  • EKGYO 19,30 1,63 18:10:00
  • EKIZ 85,00 0,00 18:10:01
  • EKOS 25,56 -1,84 18:10:00
  • EKSUN 6,09 0,83 18:10:00
  • ELITE 32,22 -0,06 18:10:00
  • EMKEL 48,16 0,08 18:10:00
  • EMNIS 187,00 3,09 18:10:01
  • ENDAE 15,60 -1,95 18:10:00
  • ENERY 9,26 -1,49 18:10:00
  • ENJSA 79,70 1,27 18:10:00
  • ENKAI 71,20 -1,32 18:10:00
  • ENSRI 104,30 2,25 18:10:00
  • ENTRA 10,16 -1,36 18:10:00
  • EPLAS 6,38 -0,47 18:10:00
  • ERBOS 183,10 1,50 18:10:00
  • ERCB 73,95 1,30 18:10:00
  • EREGL 27,36 0,66 18:10:00
  • ERSU 22,00 2,33 18:10:01
  • ESCAR 20,42 1,19 18:10:00
  • ESCOM 3,16 -3,95 18:10:00
MENKUL FİYAT % ZAMAN
  • ESEN 16,26 6,62 18:10:00
  • ETILR 4,29 -2,05 18:10:00
  • ETYAT 27,44 2,24 18:10:01
  • EUHOL 10,05 5,35 18:10:01
  • EUKYO 17,80 6,59 18:10:01
  • EUPWR 26,10 -0,31 18:10:00
  • EUREN 8,40 1,08 18:10:00
  • EUYO 13,48 -0,52 18:10:01
  • EYGYO 4,61 1,77 18:10:00
  • FADE 14,37 -1,98 18:10:00
  • FENER 9,94 0,81 18:10:00
  • FLAP 9,97 -2,06 18:10:01
  • FMIZP 310,25 0,16 18:10:00
  • FONET 3,01 0,33 18:10:00
  • FORTE 71,45 -1,99 18:10:00
  • FRIGO 11,04 2,79 18:10:00
  • FROTO 98,00 1,55 18:10:00
  • FZLGY 14,33 1,06 18:10:00
  • GARAN 125,90 1,37 18:10:00
  • GARFA 24,44 -0,89 18:10:01
  • GEDIK 7,28 0,14 18:10:00
  • GEDZA 31,00 9,54 18:10:00
  • GENIL 191,10 -2,40 18:10:00
  • GENTS 8,74 -2,67 18:10:00
  • GEREL 19,51 -0,51 18:10:00
  • GESAN 42,88 -0,74 18:10:00
  • GIPTA 123,50 3,52 18:10:00
  • GLBMD 13,02 0,62 18:10:01
  • GLCVY 66,50 0,53 18:10:00
  • GLDTR 495,90 -5,00 18:10:00
  • GLRMK 184,50 -0,81 18:10:00
  • GLRYH 4,25 2,66 18:10:00
  • GLYHO 10,38 3,49 18:10:00
  • GMSTR 408,40 -9,14 18:10:00
  • GMTAS 42,32 -3,16 18:10:00
  • GOKNR 21,48 -1,92 18:10:00
  • GOLTS 321,00 0,00 18:10:00
  • GOODY 17,11 -0,41 18:10:00
  • GOZDE 20,48 -1,44 18:10:00
  • GRNYO 13,64 10,00 18:10:01
  • GRSEL 334,00 -5,32 18:10:00
  • GRTHO 609,00 -8,83 18:10:00
  • GSDDE 10,06 5,56 18:10:00
  • GSDHO 4,68 9,86 18:10:00
  • GSRAY 1,52 5,56 18:10:00
  • GUBRF 278,00 -1,42 18:10:00
  • GUNDG 90,60 0,78 18:10:00
  • GWIND 24,30 1,42 18:10:00
  • GZNMI 258,00 -0,48 18:10:00
  • HALKB 26,20 -1,87 18:10:00
  • HATEK 14,64 -0,34 18:10:00
  • HATSN 47,80 4,82 18:10:00
  • HDFGS 5,08 9,96 18:10:00
  • HEDEF 88,35 9,96 18:10:00
  • HEKTS 3,33 0,60 18:10:00
  • HKTM 11,60 -1,28 18:10:00
  • HLGYO 3,57 1,42 18:10:00
  • HOROZ 66,00 0,76 18:10:00
  • HRKET 71,65 -2,52 18:10:00
  • HTTBT 45,82 -1,63 18:10:00
  • HUBVC 3,22 9,90 18:10:01
  • HUNER 3,60 0,84 18:10:00
  • HURGZ 6,46 1,10 18:10:00
  • ICBCT 14,57 -0,88 18:10:00
  • ICUGS 3,03 9,78 18:10:00
  • IDGYO 3,59 -0,28 18:10:01
  • IEYHO 29,08 8,83 18:10:00
  • IHAAS 33,08 -0,24 18:10:00
  • IHEVA 2,55 4,08 18:10:01
  • IHGZT 1,77 4,12 18:10:00
  • IHLAS 3,28 9,70 18:10:00
  • IHLGM 2,82 5,62 18:10:00
  • IHYAY 2,35 2,62 18:10:00
  • IMASM 4,06 -2,40 18:10:00
  • INDES 7,91 1,28 18:10:00
  • INFO 4,47 9,83 18:10:00
  • INGRM 412,25 0,67 18:10:00
  • INTEK 305,00 2,35 18:10:01
  • INTEM 282,75 -8,50 18:10:00
  • INVEO 10,71 2,49 18:10:00
  • INVES 245,50 -9,99 18:10:00
  • IPEKE 68,65 -4,59 18:10:00
  • ISBIR 100,00 -2,91 18:10:01
  • ISBTR 649.000,00 8,57 18:10:01
  • ISCTR 12,06 2,46 18:10:00
  • ISDMR 37,36 -0,85 18:10:00
  • ISFIN 17,68 2,91 18:10:00
  • ISGLK 640,00 -3,47 18:10:00
  • ISGSY 72,80 -1,36 18:10:00
  • ISGYO 18,89 1,34 18:10:00
  • ISKPL 8,88 -0,11 18:10:00
  • ISKUR 4.000.000,00 2,56 18:10:01
  • ISMEN 40,70 1,04 18:10:00
  • ISSEN 7,75 -0,39 18:10:00
  • ISYAT 8,26 0,36 18:10:00
  • IZENR 8,30 0,61 18:10:00
  • IZFAS 150,90 0,40 18:10:00
  • IZINV 63,50 -0,55 18:10:01
  • IZMDC 6,00 0,67 18:10:00
  • JANTS 19,99 -0,15 18:10:00
  • KAPLM 524,50 -1,04 18:10:00
  • KAREL 9,19 2,11 18:10:00
  • KARSN 9,87 -0,20 18:10:00
  • KARTN 79,60 0,57 18:10:00
  • KATMR 2,75 -2,14 18:10:00
  • KAYSE 17,48 -0,34 18:10:00
  • KBORU 13,44 -0,52 18:10:00
  • KCAER 12,60 -0,55 18:10:00
  • KCHOL 157,40 1,35 18:10:00
  • KENT 747,00 -2,10 18:10:01
  • KERVN 2,43 -2,02 18:10:01
  • KFEIN 9,45 -2,68 18:10:00
  • KGYO 5,08 3,04 18:10:00
  • KIMMR 13,37 -0,22 18:10:00
  • KLGYO 6,47 -0,61 18:10:00
  • KLKIM 33,80 5,23 18:10:00
  • KLMSN 32,02 -1,11 18:10:00
  • KLNMA 12,90 -1,53 18:10:01
  • KLRHO 163,10 4,22 18:10:00
  • KLSER 29,08 1,61 18:10:00
  • KLSYN 5,67 0,18 18:10:00
  • KLYPV 60,60 4,21 18:10:00
  • KMPUR 16,51 -1,43 18:10:00
  • KNFRT 13,50 -2,60 18:10:00
  • KOCMT 2,70 4,25 18:10:00
  • KONKA 51,40 -0,19 18:10:00
  • KONTR 29,18 -2,21 18:10:00
  • KONYA 4.870,00 -1,17 18:10:00
  • KOPOL 6,33 3,77 18:10:00
  • KORDS 54,85 0,18 18:10:00
  • KOTON 17,36 -1,53 18:10:00
  • KOZAA 84,70 -5,31 18:10:00
  • KOZAL 24,36 -2,56 18:10:00
  • KRDMA 28,22 2,77 18:10:00
  • KRDMB 24,70 3,26 18:10:00
  • KRDMD 25,80 2,54 18:10:00
  • KRGYO 2,92 -0,68 18:10:00
  • KRONT 15,36 5,64 18:10:00
  • KRPLS 9,10 1,90 18:10:00
  • KRSTL 10,81 1,79 18:10:00
  • KRTEK 29,46 -1,80 18:10:00
  • KRVGD 2,51 4,15 18:10:00
  • KSTUR 3.250,00 0,78 18:10:01
  • KTLEV 13,04 -1,51 18:10:00
  • KTSKR 71,05 -1,18 18:10:00
  • KUTPO 105,00 2,34 18:10:00
  • KUVVA 130,30 0,39 18:10:01
  • KUYAS 46,20 0,35 18:10:00
  • KZBGY 15,91 0,44 18:10:00
  • KZGYO 25,00 9,94 18:10:00
  • LIDER 63,00 -0,71 18:10:00
  • LIDFA 3,86 2,66 18:10:00
  • LILAK 28,34 -1,67 18:10:00
  • LKMNH 16,03 0,25 18:10:00
  • LMKDC 24,18 0,17 18:10:00
  • LOGO 145,40 -1,09 18:10:00
  • LRSHO 5,67 -1,05 18:10:00
  • LUKSK 115,10 -6,50 18:10:00
  • LYDHO 120,00 -1,48 18:10:00
  • LYDYE 12.382,50 -0,84 18:10:00
  • MAALT 1.008,00 2,13 18:10:00
  • MACKO 41,86 -4,08 18:10:00
  • MAGEN 25,38 0,16 18:10:00
  • MAKIM 16,64 0,85 18:10:00
  • MAKTK 14,44 -1,37 18:10:00
  • MANAS 6,47 -0,61 18:10:00
  • MARBL 13,25 -1,27 18:10:00
  • MARKA 44,56 0,50 18:10:00
  • MARMR 3,62 -9,95 18:10:01
  • MARTI 3,12 0,32 18:10:00
  • MAVI 39,22 0,05 18:10:00
  • MEDTR 29,50 -0,20 18:10:00
  • MEGAP 4,00 0,00 18:10:01
  • MEGAP 4,00 0,00 18:10:01
  • MEGMT 34,20 9,76 18:10:00
  • MEKAG 4,98 -2,54 18:10:00
  • MEPET 16,10 -1,59 18:10:01
  • MERCN 34,40 3,43 18:10:00
  • MERIT 20,26 -0,69 18:10:00
  • MERKO 13,62 -1,59 18:10:00
  • METRO 5,08 0,40 18:10:00
  • MGROS 432,00 -2,26 18:10:00
  • MHRGY 3,63 -1,63 18:10:00
  • MIATK 39,76 0,56 18:10:00
  • MMCAS 71,50 0,07 18:10:01
  • MNDRS 13,49 0,00 18:10:00
  • MNDTR 7,52 -1,18 18:10:00
  • MOBTL 7,35 -0,54 18:10:00
  • MOGAN 8,92 -1,00 18:10:00
  • MOPAS 35,58 0,00 18:10:00
  • MPARK 324,25 -1,29 18:10:00
  • MRGYO 2,78 -0,71 18:10:00
  • MRSHL 1.701,00 -0,82 18:10:00
  • MSGYO 6,10 2,52 18:10:00
  • MTRKS 27,24 8,18 18:10:00
  • MTRYO 8,29 -2,01 18:10:01
  • MZHLD 6,48 -0,92 18:10:01
  • NATEN 8,55 -0,58 18:10:00
  • NETAS 67,35 -2,04 18:10:00
  • NIBAS 21,02 -1,68 18:10:00
  • NTGAZ 9,71 3,74 18:10:00
  • NTHOL 45,92 0,83 18:10:00
  • NUGYO 9,11 -0,22 18:10:00
  • NUHCM 245,70 -1,09 18:10:00
  • OBAMS 43,08 5,12 18:10:00
MENKUL FİYAT % ZAMAN
  • OBASE 35,28 -1,40 18:10:00
  • ODAS 5,11 0,79 18:10:00
  • ODINE 199,00 5,24 18:10:00
  • OFSYM 80,60 9,66 18:10:00
  • ONCSM 175,00 2,22 18:10:00
  • ONRYT 76,30 2,62 18:10:00
  • OPK30 47,70 -0,48 18:10:00
  • OPT25 39,73 0,18 18:10:00
  • OPTGY 141,55 0,35 18:10:00
  • OPTLR 46,28 0,11 18:10:00
  • OPX30 61,30 -0,13 18:10:00
  • ORCAY 8,96 -0,11 18:10:01
  • ORGE 66,40 -0,08 18:10:00
  • ORMA 175,90 -2,28 18:10:01
  • OSMEN 9,55 -3,34 18:10:00
  • OSTIM 3,21 0,31 18:10:00
  • OTKAR 442,50 3,57 18:10:00
  • OTTO 498,50 1,94 18:10:01
  • OYAKC 20,90 0,97 18:10:01
  • OYAYO 35,80 1,59 18:10:01
  • OYLUM 10,64 -0,19 18:10:01
  • OYYAT 53,50 0,56 18:10:01
  • OZATD 223,00 -1,76 18:10:01
  • OZGYO 2,93 1,03 18:10:01
  • OZKGY 13,34 -0,15 18:10:01
  • OZKGY 13,34 -0,15 18:10:01
  • OZRDN 11,95 9,83 18:10:01
  • OZSUB 17,59 -3,62 18:10:01
  • OZYSR 32,70 4,01 18:10:01
  • PAGYO 91,40 0,38 18:10:01
  • PAMEL 89,95 -0,17 18:10:01
  • PAPIL 15,21 -0,98 18:10:01
  • PARSN 89,90 0,11 18:10:01
  • PASEU 149,80 -0,93 18:10:01
  • PATEK 26,90 3,22 18:10:01
  • PCILT 19,40 0,94 18:10:01
  • PEKGY 11,75 3,98 18:10:01
  • PENGD 8,54 0,59 18:10:01
  • PENTA 14,50 1,19 18:10:01
  • PETKM 16,81 -2,27 18:10:01
  • PETUN 12,41 -2,13 18:10:01
  • PGSUS 210,30 -0,80 18:10:01
  • PINSU 13,29 -6,74 18:10:01
  • PKART 80,00 3,90 18:10:01
  • PKENT 209,80 -1,78 18:10:01
  • PLTUR 24,62 -0,32 18:10:01
  • PNLSN 38,04 -0,31 18:10:01
  • PNSUT 12,34 -4,19 18:10:01
  • POLHO 16,55 -4,89 18:10:01
  • POLTK 6.815,00 0,93 18:10:01
  • PRDGS 6,07 1,68 18:10:01
  • PRKAB 31,18 -0,51 18:10:01
  • PRKME 17,34 0,58 18:10:01
  • PRZMA 13,10 -6,43 18:10:01
  • PSDTC 161,10 9,97 18:10:01
  • PSDTC 161,10 9,97 18:10:01
  • PSDTC 161,10 9,97 18:10:01
  • PSDTC 161,10 9,97 18:10:01
  • PSGYO 2,97 2,41 18:10:01
  • QNBFK 58,65 -3,69 18:10:01
  • QNBTR 490,00 -3,16 18:10:01
  • QTEMZ 305,00 -1,96 18:10:00
  • QUAGR 8,86 -2,53 18:10:01
  • RALYH 184,10 3,14 18:10:01
  • RAYSG 241,80 -1,31 18:10:01
  • REEDR 9,90 -5,35 18:10:01
  • RGYAS 150,00 0,67 18:10:01
  • RNPOL 37,76 -0,74 18:10:01
  • RODRG 21,68 -1,81 18:10:01
  • RTALB 3,79 -2,57 18:10:01
  • RUBNS 19,33 -0,62 18:10:01
  • RUZYE 11,89 -4,11 18:10:01
  • RYGYO 20,46 -0,78 18:10:01
  • RYSAS 15,00 3,73 18:10:01
  • SAFKR 20,30 0,00 18:10:01
  • SAHOL 77,45 -0,19 18:10:01
  • SAMAT 6,21 -0,96 18:10:01
  • SANEL 26,56 -1,63 18:10:01
  • SANFM 7,05 -2,08 18:10:01
  • SANKO 21,98 0,09 18:10:01
  • SARKY 14,42 0,91 18:10:01
  • SASA 3,01 -3,22 18:10:01
  • SAYAS 52,65 -0,57 18:10:01
  • SDTTR 178,30 0,17 18:10:01
  • SEGMN 21,14 -1,40 18:10:01
  • SEGYO 4,19 0,24 18:10:01
  • SEKFK 7,94 -0,13 18:10:01
  • SEKUR 14,12 -0,56 18:10:01
  • SELEC 81,85 2,76 18:10:01
  • SELVA 3,18 2,58 18:10:01
  • SERNT 10,00 0,40 18:10:01
  • SEYKM 5,71 -0,70 18:10:01
  • SILVR 2,92 -3,31 18:10:01
  • SISE 33,52 0,60 18:10:01
  • SKBNK 7,13 2,44 18:10:01
  • SKTAS 4,67 2,19 18:10:01
  • SKYLP 132,00 -2,15 18:10:01
  • SKYMD 13,29 2,78 18:10:01
  • SMART 24,28 -0,41 18:10:01
  • SMRTG 26,82 -0,07 18:10:01
  • SMRVA 361,25 2,34 18:10:01
  • SNGYO 4,86 0,00 18:10:01
  • SNICA 4,99 0,81 18:10:01
  • SNKRN 228,50 -0,22 18:10:01
  • SNPAM 23,26 -2,68 18:10:01
  • SODSN 102,10 -0,10 18:10:01
  • SOKE 11,12 0,63 18:10:01
  • SOKM 42,04 0,62 18:10:01
  • SONME 129,70 -1,52 18:10:01
  • SRVGY 2,95 -1,01 18:10:01
  • SUMAS 290,25 0,09 18:10:01
  • SUNTK 35,26 -6,07 18:10:01
  • SURGY 44,46 0,18 18:10:01
  • SUWEN 10,05 -1,37 18:10:01
  • TABGD 243,00 3,71 18:10:01
  • TARKM 396,00 -1,92 18:10:01
  • TATEN 80,35 -1,95 18:10:01
  • TATGD 12,10 -0,98 18:10:01
  • TAVHL 236,00 2,16 18:10:01
  • TBORG 184,10 -0,32 18:10:01
  • TCELL 96,95 0,15 18:10:01
  • TCKRC 43,50 -1,36 18:10:01
  • TDGYO 21,88 -0,45 18:10:01
  • TEHOL 35,20 10,00 18:10:01
  • TEKTU 23,52 -9,95 18:10:01
  • TERA 912,50 4,95 18:10:01
  • TEZOL 12,73 1,52 18:10:01
  • TGSAS 180,80 -0,71 18:10:01
  • THYAO 294,50 -1,09 18:10:01
  • TKFEN 78,10 -0,64 18:10:01
  • TKNSA 24,20 1,00 18:10:01
  • TLMAN 96,25 0,42 18:10:01
  • TMPOL 216,10 3,10 18:10:01
  • TMSN 100,50 0,30 18:10:01
  • TNZTP 21,82 1,87 18:10:01
  • TOASO 255,00 1,39 18:10:01
  • TRCAS 36,20 2,78 18:10:01
  • TRGYO 76,70 1,93 18:10:01
  • TRHOL 372,50 9,96 18:10:01
  • TRILC 20,48 0,10 18:10:01
  • TSGYO 7,20 -0,96 18:10:01
  • TSKB 12,21 2,43 18:10:01
  • TSPOR 1,20 0,00 18:10:01
  • TTKOM 49,70 -0,24 18:10:01
  • TTRAK 550,50 -0,27 18:10:01
  • TUCLK 9,01 0,22 18:10:01
  • TUKAS 2,62 -1,87 18:10:01
  • TUPRS 176,10 -0,73 18:10:01
  • TUREX 7,63 -1,68 18:10:01
  • TURGG 26,84 -2,26 18:10:01
  • TURSG 10,72 7,74 18:10:01
  • UFUK 1.188,00 10,00 18:10:01
  • ULAS 29,60 -7,33 18:10:01
  • ULKER 103,00 0,88 18:10:01
  • ULUFA 3,72 0,27 18:10:01
  • ULUSE 180,10 3,51 18:10:01
  • ULUUN 7,25 0,55 18:10:01
  • UNLU 14,16 0,64 18:10:01
  • USAK 3,49 2,65 18:10:01
  • USDTR 3.924,00 0,18 18:10:00
  • VAKBN 23,34 0,78 18:10:01
  • VAKFN 1,83 1,10 18:10:01
  • VAKKO 63,10 4,38 18:10:01
  • VANGD 40,10 3,72 18:10:01
  • VBTYZ 17,81 -0,78 18:10:01
  • VERTU 35,28 -1,73 18:10:01
  • VERUS 222,00 -5,05 18:10:01
  • VESBE 8,50 -1,62 18:10:01
  • VESTL 32,46 0,00 18:10:01
  • VKFYO 21,52 3,46 18:10:01
  • VKGYO 2,32 0,00 18:10:01
  • VKING 31,10 -1,58 18:10:01
  • VRGYO 3,08 1,99 18:10:01
  • VSNMD 126,80 -2,46 18:10:01
  • YAPRK 267,00 1,14 18:10:01
  • YATAS 33,72 0,12 18:10:01
  • YAYLA 31,78 1,60 18:10:01
  • YBTAS 22,56 -4,00 18:10:01
  • YEOTK 33,00 -0,60 18:10:01
  • YESIL 2,29 1,33 18:10:01
  • YGGYO 132,60 1,14 18:10:01
  • YGYO 1,74 -3,33 18:10:01
  • YIGIT 24,30 0,41 18:10:01
  • YKBNK 29,74 1,23 18:10:01
  • YKSLN 5,85 0,00 18:10:01
  • YONGA 66,60 4,23 18:10:01
  • YUNSA 7,29 2,97 18:10:01
  • YYAPI 2,03 2,53 18:10:01
  • YYLGD 9,70 0,00 18:10:01
  • Z30EA 134,90 -0,18 18:10:00
  • Z30KE 113,00 1,62 18:10:00
  • Z30KP 173,50 0,87 18:10:00
  • ZEDUR 8,03 -1,83 18:10:01
  • ZELOT 98,32 -0,18 18:10:00
  • ZGOLD 640,00 -3,03 18:10:00
  • ZOREN 3,24 -2,41 18:10:01
  • ZPBDL 179,65 -0,50 18:10:00
  • ZPLIB 160,40 0,94 18:10:00
  • ZPT10 80,66 -0,10 18:10:00
  • ZPX30 152,95 -0,23 18:10:00
  • ZRE20 121,75 -0,29 18:10:00
  • ZRGYO 22,10 -0,99 18:10:01
  • ZSR25 36,69 -0,14 18:10:00
  • ZTM25 137,25 0,81 18:10:00